ResourceSpace Labs is our innovation programme, giving customers early access to the latest features and improvements before they're officially released.
Customers on our Business Cloud package or above can opt in to have their UAT (User Acceptance Testing) instance track our development branch. This means you'll be able to:
- Explore new functionality as it's created.
- Provide feedback that helps shape future releases.
- Stay ahead of the curve with upcoming features.
Labs gives you the opportunity to experiment in a safe environment — your production system remains stable, while your UAT system stays at the cutting edge.
How to Join
If you're on Business Cloud or higher, just contact our Customer Success team to opt in. We'll switch your UAT instance to track the trunk and you'll be among the first to try out what's next for ResourceSpace.
The Latest Features from our Development Team
r27411 | 2025-09-10 | ![]() | REV: Partial revert of r27185 to allow last TMS ID data to win (and still use previous ID data if the last one is invalid) |
r27410 | 2025-09-10 | ![]() | provide type hinting to HookTms_linkEditAftersaveresourcedata |
r27400 | 2025-09-09 | ![]() | Remove unneeded license |
r27398 | 2025-09-09 | ![]() | Language update following accessibility changes - new page titles |
r27391 | 2025-09-09 | ![]() | Renumbered the test list and added the script to do so. Old skool BASIC vibes. |
r27385 | 2025-09-08 | ![]() | Moved plugin page titles to plugin language files Development q13449: Accessibility improvements Blue Frontier have recently completed an accessibility audit for ResourceSpace - https://drive.google.com/file/d/1JyVU-39ImG5FJi33FFgfBHP-gks73GY_/view?usp=drive_link This quote will address the issues raised in this report and fix them where feasible. Focusing on quick wins for the time being. |
r27382 | 2025-09-08 | ![]() | Update password hashing algorithm to Argon2. Removed legacy support for plaintext passwords. |
r27375 | 2025-09-05 | ![]() | Featured collections UX Development q12910: Featured Collection UI improvements When I created a new folder in a Featured Collection, it took me a while to figure out how to add existing resources to the collection. These are the two options presented on screen: Add a new sub folder or upload to the collection To add existing resources, I need to go back up, hover over the collection and Select the collection: Could "Select this collection" be a tile Icon in the folder you create? I figured it out eventually, but it too me a few times to experiment. |
r27373 | 2025-09-05 | ![]() | Accessibility improvements Development q13449: Accessibility improvements Blue Frontier have recently completed an accessibility audit for ResourceSpace - https://drive.google.com/file/d/1JyVU-39ImG5FJi33FFgfBHP-gks73GY_/view?usp=drive_link This quote will address the issues raised in this report and fix them where feasible. Focusing on quick wins for the time being. |
r27372 | 2025-09-05 | ![]() | quick messsaging modal Development q12023: Envelope icon in header for messages Envelope icon appears in the top bar next to the user icon when there are new messages Clicking it gives you a modal with a briefer list of just the last few messages (only needs a couple of the columns from the main table). Existing link in the menu becomes "message archive" and loses the pill count capability. |
r27360 | 2025-09-04 | ![]() | Language updates |
r27359 | 2025-09-04 | ![]() | Tesseract OCR plugin (based on Whisper) |
r27347 | 2025-09-02 | ![]() | fix remaining issues from SVN review for r27261 Development q12909: Consent and License plugin improvements
|
r27345 | 2025-09-02 | ![]() | Better logging and progress tracking. Development q12927: Better logging and progress tracking Anything that doesn't have a progress tracker should have - so users can easily see that the system is working through a task. CSV processing (when online) and batch editing in particular. Having a spinning wheel that can be there all day isn't very reassuring - understandable that if there are a lot of records to update that it'll take some time - but a much easier sell if the users can be confident it is actually doing something. |
r27343 | 2025-09-02 | ![]() | fix issues from SVN review for r27334 |
r27341 | 2025-09-02 | ![]() | Toast style notifications. Development q13354: Toast style notifications Raised from task 6823 from Activo report.
- Saving changes to resource types, metadata fields, users etc in the Admin / Team area. - Making resource edits. - Replacing use of styledalert() for short alerts like "Success". Suggested styling: .toastify-success { background: white; color: black; font-weight: 500; border-radius: 7px; border-left: 10px solid #47d764; box-shadow: 0 3px 6px -1px rgba(0, 0, 0, .12), 0 10px 36px -4px rgba(156, 156, 156, 0.3); } |
r27337 | 2025-09-01 | ![]() | address svn review items from r27261 Development q12909: Consent and License plugin improvements
|
r27334 | 2025-09-01 | ![]() | allow autocomplete macros to run after CSV upload and after create_record API call |
r27333 | 2025-09-01 | ![]() | Clip and Faces plugins both support setting of db user/pass via environment variables |
r27319 | 2025-08-27 | ![]() | Metadata admin area: Disabled display of shorthand name by default. Added ExifTool Field column. Changed ordering so empty values are always last regardless of sort direction. |