Table: node
Node keyword list (fixed metadata). Used for the fixed list types such as drop down boxes and category trees.
| Column | Type | Note |
|---|---|---|
| ref | int(11) | Auto incrementing index |
| resource_type_field | int(11) | Which metadata field this belongs to. |
| name | mediumtext | The display name. |
| parent | int(11) | For category trees - defines node hierarchy. |
| order_by | int(11) | Defines the order of the nodes for display purposes. |
| active | tinyint(1) | Flag node as active (1) or deactivated (0). |
Default contents are as follows.
| ref | resource_type_field | name | parent | order_by | active |
|---|---|---|---|---|---|
| 1 | 3 | Afghanistan | 10 | 1 | |
| 2 | 3 | Aland Islands | 20 | 1 | |
| 3 | 3 | Albania | 30 | 1 | |
| 4 | 3 | Algeria | 40 | 1 | |
| 5 | 3 | American Samoa | 50 | 1 | |
| 6 | 3 | Andorra | 60 | 1 | |
| 7 | 3 | Angola | 70 | 1 | |
| 8 | 3 | Anguilla | 80 | 1 | |
| 9 | 3 | Antarctica | 90 | 1 | |
| 10 | 3 | Antigua And Barbuda | 100 | 1 | |
| 11 | 3 | Argentina | 110 | 1 | |
| 12 | 3 | Armenia | 120 | 1 | |
| 13 | 3 | Aruba | 130 | 1 | |
| 14 | 3 | Australia | 140 | 1 | |
| 15 | 3 | Austria | 150 | 1 | |
| 16 | 3 | Azerbaijan | 160 | 1 | |
| 17 | 3 | Bahamas | 170 | 1 | |
| 18 | 3 | Bahrain | 180 | 1 | |
| 19 | 3 | Bangladesh | 190 | 1 | |
| 20 | 3 | Barbados | 200 | 1 | |
| 21 | 3 | Belarus | 210 | 1 | |
| 22 | 3 | Belgium | 220 | 1 | |
| 23 | 3 | Belize | 230 | 1 | |
| 24 | 3 | Benin | 240 | 1 | |
| 25 | 3 | Bermuda | 250 | 1 | |
| 26 | 3 | Bhutan | 260 | 1 | |
| 27 | 3 | Bolivia | 270 | 1 | |
| 28 | 3 | Bosnia And Herzegovina | 280 | 1 | |
| 29 | 3 | Botswana | 290 | 1 | |
| 30 | 3 | Bouvet Island | 300 | 1 | |
| 31 | 3 | Brazil | 310 | 1 | |
| 32 | 3 | British Indian Ocean Territory | 320 | 1 | |
| 33 | 3 | Brunei Darussalam | 330 | 1 | |
| 34 | 3 | Bulgaria | 340 | 1 | |
| 35 | 3 | Burkina Faso | 350 | 1 | |
| 36 | 3 | Burundi | 360 | 1 | |
| 37 | 3 | Cambodia | 370 | 1 | |
| 38 | 3 | Cameroon | 380 | 1 | |
| 39 | 3 | Canada | 390 | 1 | |
| 40 | 3 | Cape Verde | 400 | 1 | |
| 41 | 3 | Cayman Islands | 410 | 1 | |
| 42 | 3 | Central African Republic | 420 | 1 | |
| 43 | 3 | Chad | 430 | 1 | |
| 44 | 3 | Chile | 440 | 1 | |
| 45 | 3 | China | 450 | 1 | |
| 46 | 3 | Christmas Island | 460 | 1 | |
| 47 | 3 | Cocos (Keeling) Islands | 470 | 1 | |
| 48 | 3 | Colombia | 480 | 1 | |
| 49 | 3 | Comoros | 490 | 1 | |
| 50 | 3 | Congo | 500 | 1 | |
| 51 | 3 | Congo - The Democratic Republic Of The | 510 | 1 | |
| 52 | 3 | Cook Islands | 520 | 1 | |
| 53 | 3 | Costa Rica | 530 | 1 | |
| 54 | 3 | Côte D'ivoire | 540 | 1 | |
| 55 | 3 | Croatia | 550 | 1 | |
| 56 | 3 | Cuba | 560 | 1 | |
| 57 | 3 | Cyprus | 570 | 1 | |
| 58 | 3 | Czech Republic | 580 | 1 | |
| 59 | 3 | Denmark | 590 | 1 | |
| 60 | 3 | Djibouti | 600 | 1 | |
| 61 | 3 | Dominica | 610 | 1 | |
| 62 | 3 | Dominican Republic | 620 | 1 | |
| 63 | 3 | Ecuador | 630 | 1 | |
| 64 | 3 | Egypt | 640 | 1 | |
| 65 | 3 | El Salvador | 650 | 1 | |
| 66 | 3 | Equatorial Guinea | 660 | 1 | |
| 67 | 3 | Eritrea | 670 | 1 | |
| 68 | 3 | Estonia | 680 | 1 | |
| 69 | 3 | Ethiopia | 690 | 1 | |
| 70 | 3 | Falkland Islands (Malvinas) | 700 | 1 | |
| 71 | 3 | Faroe Islands | 710 | 1 | |
| 72 | 3 | Fiji | 720 | 1 | |
| 73 | 3 | Finland | 730 | 1 | |
| 74 | 3 | France | 740 | 1 | |
| 75 | 3 | French Guiana | 750 | 1 | |
| 76 | 3 | French Polynesia | 760 | 1 | |
| 77 | 3 | French Southern Territories | 770 | 1 | |
| 78 | 3 | Gabon | 780 | 1 | |
| 79 | 3 | Gambia | 790 | 1 | |
| 80 | 3 | Georgia | 800 | 1 | |
| 81 | 3 | Germany | 810 | 1 | |
| 82 | 3 | Ghana | 820 | 1 | |
| 83 | 3 | Gibraltar | 830 | 1 | |
| 84 | 3 | Greece | 840 | 1 | |
| 85 | 3 | Greenland | 850 | 1 | |
| 86 | 3 | Grenada | 860 | 1 | |
| 87 | 3 | Guadeloupe | 870 | 1 | |
| 88 | 3 | Guam | 880 | 1 | |
| 89 | 3 | Guatemala | 890 | 1 | |
| 90 | 3 | Guernsey | 900 | 1 | |
| 91 | 3 | Guinea | 910 | 1 | |
| 92 | 3 | Guinea-Bissau | 920 | 1 | |
| 93 | 3 | Guyana | 930 | 1 | |
| 94 | 3 | Haiti | 940 | 1 | |
| 95 | 3 | Heard Island And Mcdonald Islands | 950 | 1 | |
| 96 | 3 | Holy See (Vatican City State) | 960 | 1 | |
| 97 | 3 | Honduras | 970 | 1 | |
| 98 | 3 | Hong Kong | 980 | 1 | |
| 99 | 3 | Hungary | 990 | 1 | |
| 100 | 3 | Iceland | 1000 | 1 | |
| 101 | 3 | India | 1010 | 1 | |
| 102 | 3 | Indonesia | 1020 | 1 | |
| 103 | 3 | Iran - Islamic Republic Of | 1030 | 1 | |
| 104 | 3 | Iraq | 1040 | 1 | |
| 105 | 3 | Ireland | 1050 | 1 | |
| 106 | 3 | Isle Of Man | 1060 | 1 | |
| 107 | 3 | Israel | 1070 | 1 | |
| 108 | 3 | Italy | 1080 | 1 | |
| 109 | 3 | Jamaica | 1090 | 1 | |
| 110 | 3 | Japan | 1100 | 1 | |
| 111 | 3 | Jersey | 1110 | 1 | |
| 112 | 3 | Jordan | 1120 | 1 | |
| 113 | 3 | Kazakhstan | 1130 | 1 | |
| 114 | 3 | Kenya | 1140 | 1 | |
| 115 | 3 | Kiribati | 1150 | 1 | |
| 116 | 3 | Korea - Democratic People's Republic Of | 1160 | 1 | |
| 117 | 3 | Korea - Republic Of | 1170 | 1 | |
| 118 | 3 | Kuwait | 1180 | 1 | |
| 119 | 3 | Kyrgyzstan | 1190 | 1 | |
| 120 | 3 | Lao People's Democratic Republic | 1200 | 1 | |
| 121 | 3 | Latvia | 1210 | 1 | |
| 122 | 3 | Lebanon | 1220 | 1 | |
| 123 | 3 | Lesotho | 1230 | 1 | |
| 124 | 3 | Liberia | 1240 | 1 | |
| 125 | 3 | Libyan Arab Jamahiriya | 1250 | 1 | |
| 126 | 3 | Liechtenstein | 1260 | 1 | |
| 127 | 3 | Lithuania | 1270 | 1 | |
| 128 | 3 | Luxembourg | 1280 | 1 | |
| 129 | 3 | Macao | 1290 | 1 | |
| 130 | 3 | Macedonia - The Former Yugoslav Republic Of | 1300 | 1 | |
| 131 | 3 | Madagascar | 1310 | 1 | |
| 132 | 3 | Malawi | 1320 | 1 | |
| 133 | 3 | Malaysia | 1330 | 1 | |
| 134 | 3 | Maldives | 1340 | 1 | |
| 135 | 3 | Mali | 1350 | 1 | |
| 136 | 3 | Malta | 1360 | 1 | |
| 137 | 3 | Marshall Islands | 1370 | 1 | |
| 138 | 3 | Martinique | 1380 | 1 | |
| 139 | 3 | Mauritania | 1390 | 1 | |
| 140 | 3 | Mauritius | 1400 | 1 | |
| 141 | 3 | Mayotte | 1410 | 1 | |
| 142 | 3 | Mexico | 1420 | 1 | |
| 143 | 3 | Micronesia - Federated States Of | 1430 | 1 | |
| 144 | 3 | Moldova - Republic Of | 1440 | 1 | |
| 145 | 3 | Monaco | 1450 | 1 | |
| 146 | 3 | Mongolia | 1460 | 1 | |
| 147 | 3 | Montenegro | 1470 | 1 | |
| 148 | 3 | Montserrat | 1480 | 1 | |
| 149 | 3 | Morocco | 1490 | 1 | |
| 150 | 3 | Mozambique | 1500 | 1 | |
| 151 | 3 | Myanmar | 1510 | 1 | |
| 152 | 3 | Namibia | 1520 | 1 | |
| 153 | 3 | Nauru | 1530 | 1 | |
| 154 | 3 | Nepal | 1540 | 1 | |
| 155 | 3 | Netherlands | 1550 | 1 | |
| 156 | 3 | Netherlands Antilles | 1560 | 1 | |
| 157 | 3 | New Caledonia | 1570 | 1 | |
| 158 | 3 | New Zealand | 1580 | 1 | |
| 159 | 3 | Nicaragua | 1590 | 1 | |
| 160 | 3 | Niger | 1600 | 1 | |
| 161 | 3 | Nigeria | 1610 | 1 | |
| 162 | 3 | Niue | 1620 | 1 | |
| 163 | 3 | Norfolk Island | 1630 | 1 | |
| 164 | 3 | Northern Mariana Islands | 1640 | 1 | |
| 165 | 3 | Norway | 1650 | 1 | |
| 166 | 3 | Oman | 1660 | 1 | |
| 167 | 3 | Pakistan | 1670 | 1 | |
| 168 | 3 | Palau | 1680 | 1 | |
| 169 | 3 | Palestinian Territory - Occupied | 1690 | 1 | |
| 170 | 3 | Panama | 1700 | 1 | |
| 171 | 3 | Papua New Guinea | 1710 | 1 | |
| 172 | 3 | Paraguay | 1720 | 1 | |
| 173 | 3 | Peru | 1730 | 1 | |
| 174 | 3 | Philippines | 1740 | 1 | |
| 175 | 3 | Pitcairn | 1750 | 1 | |
| 176 | 3 | Poland | 1760 | 1 | |
| 177 | 3 | Portugal | 1770 | 1 | |
| 178 | 3 | Puerto Rico | 1780 | 1 | |
| 179 | 3 | Qatar | 1790 | 1 | |
| 180 | 3 | Réunion | 1800 | 1 | |
| 181 | 3 | Romania | 1810 | 1 | |
| 182 | 3 | Russian Federation | 1820 | 1 | |
| 183 | 3 | Rwanda | 1830 | 1 | |
| 184 | 3 | Saint Barthélemy | 1840 | 1 | |
| 185 | 3 | Saint Helena | 1850 | 1 | |
| 186 | 3 | Saint Kitts And Nevis | 1860 | 1 | |
| 187 | 3 | Saint Lucia | 1870 | 1 | |
| 188 | 3 | Saint Martin | 1880 | 1 | |
| 189 | 3 | Saint Pierre And Miquelon | 1890 | 1 | |
| 190 | 3 | Saint Vincent And The Grenadines | 1900 | 1 | |
| 191 | 3 | Samoa | 1910 | 1 | |
| 192 | 3 | San Marino | 1920 | 1 | |
| 193 | 3 | Sao Tome And Principe | 1930 | 1 | |
| 194 | 3 | Saudi Arabia | 1940 | 1 | |
| 195 | 3 | Senegal | 1950 | 1 | |
| 196 | 3 | Serbia | 1960 | 1 | |
| 197 | 3 | Seychelles | 1970 | 1 | |
| 198 | 3 | Sierra Leone | 1980 | 1 | |
| 199 | 3 | Singapore | 1990 | 1 | |
| 200 | 3 | Slovakia | 2000 | 1 | |
| 201 | 3 | Slovenia | 2010 | 1 | |
| 202 | 3 | Solomon Islands | 2020 | 1 | |
| 203 | 3 | Somalia | 2030 | 1 | |
| 204 | 3 | South Africa | 2040 | 1 | |
| 205 | 3 | South Georgia And The South Sandwich Islands | 2050 | 1 | |
| 206 | 3 | Spain | 2060 | 1 | |
| 207 | 3 | Sri Lanka | 2070 | 1 | |
| 208 | 3 | Sudan | 2080 | 1 | |
| 209 | 3 | Suriname | 2090 | 1 | |
| 210 | 3 | Svalbard And Jan Mayen | 2100 | 1 | |
| 211 | 3 | Swaziland | 2110 | 1 | |
| 212 | 3 | Sweden | 2120 | 1 | |
| 213 | 3 | Switzerland | 2130 | 1 | |
| 214 | 3 | Syrian Arab Republic | 2140 | 1 | |
| 215 | 3 | Taiwan - Province Of China | 2150 | 1 | |
| 216 | 3 | Tajikistan | 2160 | 1 | |
| 217 | 3 | Tanzania - United Republic Of | 2170 | 1 | |
| 218 | 3 | Thailand | 2180 | 1 | |
| 219 | 3 | Timor-Leste | 2190 | 1 | |
| 220 | 3 | Togo | 2200 | 1 | |
| 221 | 3 | Tokelau | 2210 | 1 | |
| 222 | 3 | Tonga | 2220 | 1 | |
| 223 | 3 | Trinidad And Tobago | 2230 | 1 | |
| 224 | 3 | Tunisia | 2240 | 1 | |
| 225 | 3 | Turkey | 2250 | 1 | |
| 226 | 3 | Turkmenistan | 2260 | 1 | |
| 227 | 3 | Turks And Caicos Islands | 2270 | 1 | |
| 228 | 3 | Tuvalu | 2280 | 1 | |
| 229 | 3 | Uganda | 2290 | 1 | |
| 230 | 3 | Ukraine | 2300 | 1 | |
| 231 | 3 | United Arab Emirates | 2310 | 1 | |
| 232 | 3 | United Kingdom | 2320 | 1 | |
| 233 | 3 | United States | 2330 | 1 | |
| 234 | 3 | United States Minor Outlying Islands | 2340 | 1 | |
| 235 | 3 | Uruguay | 2350 | 1 | |
| 236 | 3 | Uzbekistan | 2360 | 1 | |
| 237 | 3 | Vanuatu | 2370 | 1 | |
| 238 | 3 | Venezuela - Bolivarian Republic Of | 2380 | 1 | |
| 239 | 3 | Viet Nam | 2390 | 1 | |
| 240 | 3 | Virgin Islands - British | 2400 | 1 | |
| 241 | 3 | Virgin Islands - U.S. | 2410 | 1 | |
| 242 | 3 | Wallis And Futuna | 2420 | 1 | |
| 243 | 3 | Western Sahara | 2430 | 1 | |
| 244 | 3 | Yemen | 2440 | 1 | |
| 245 | 3 | Zambia | 2450 | 1 | |
| 246 | 3 | Zimbabwe | 2460 | 1 | |
| 247 | 54 | Digital Camera | 20 | 1 | |
| 248 | 54 | Scanned Negative | 30 | 1 | |
| 249 | 54 | Scanned Photo | 40 | 1 | |
| 250 | 73 | Woman | 10 | 1 | |
| 251 | 73 | Man | 20 | 1 | |
| 252 | 73 | Child | 30 | 1 | |
| 253 | 73 | Building | 140 | 1 | |
| 254 | 73 | Vehicle | 130 | 1 | |
| 255 | 73 | Animal | 80 | 1 | |
| 256 | 73 | Elderly | 70 | 1 | |
| 257 | 73 | Baby | 60 | 1 | |
| 258 | 73 | Boy | 40 | 1 | |
| 259 | 73 | Girl | 50 | 1 | |
| 260 | 74 | Exhibition | 10 | 1 | |
| 261 | 74 | Meeting | 20 | 1 | |
| 262 | 74 | Concert | 30 | 1 | |
| 263 | 74 | Festival | 40 | 1 | |
| 264 | 74 | Party | 50 | 1 | |
| 265 | 74 | Conference | 60 | 1 | |
| 266 | 74 | Photo shoot | 80 | 1 | |
| 267 | 75 | Happy | 10 | 1 | |
| 268 | 75 | Sad | 20 | 1 | |
| 269 | 75 | Inspirational | 30 | 1 | |
| 270 | 75 | Eye contact | 40 | 1 | |
| 271 | 75 | Thoughtful | 50 | 1 | |
| 272 | 73 | Family | 90 | 1 | |
| 273 | 73 | Group | 100 | 1 | |
| 274 | 73 | Product | 150 | 1 | |
| 275 | 73 | Employee | 110 | 1 | |
| 276 | 73 | Customer | 120 | 1 | |
| 277 | 74 | Fundraising | 70 | 1 |
Please see the schema overview for context. This document was last updated on the 19th of August 2026 at 16:05 (Europe/London time).